Team | W | L | T | OTL | GF | GA | GP | PTS | +/- | GAA |
---|---|---|---|---|---|---|---|---|---|---|
TEAM USA | 6 | 1 | 0 | 0 | 40 | 11 | 7 | 12 | 29 | 1.57 |
REAPERS | 4 | 2 | 1 | 0 | 27 | 19 | 8 | 9 | 8 | 2.37 |
KILLARNEY'S PUBLIC HOUSE | 4 | 2 | 1 | 0 | 29 | 13 | 8 | 9 | 16 | 1.62 |
WOLFPACK | 3 | 2 | 2 | 0 | 19 | 12 | 8 | 8 | 7 | 1.5 |
TEAM X | 3 | 4 | 0 | 0 | 13 | 26 | 8 | 6 | -13 | 3.25 |
MUSTANGS | 3 | 4 | 0 | 0 | 19 | 18 | 8 | 6 | 1 | 2.25 |
SUS' SQUATCH | 2 | 5 | 0 | 0 | 17 | 35 | 8 | 4 | -18 | 4.37 |
KILLER RABBITS | 1 | 6 | 0 | 0 | 7 | 37 | 7 | 2 | -30 | 5.28 |
Messages |
---|
No messages. |
News |
---|
No current news. |
Team | Division Name | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
TEAM USA | - | 6 | 1 | 0 | 0 | 12 |
REAPERS | - | 4 | 2 | 1 | 0 | 9 |
KILLARNEY'S PUBLIC HOUSE | - | 4 | 2 | 1 | 0 | 9 |
WOLFPACK | - | 3 | 2 | 2 | 0 | 8 |
TEAM X | - | 3 | 4 | 0 | 0 | 6 |
MUSTANGS | - | 3 | 4 | 0 | 0 | 6 |
SUS' SQUATCH | - | 2 | 5 | 0 | 0 | 4 |
KILLER RABBITS | - | 1 | 6 | 0 | 0 | 2 |