Regular Season

TeamWLTOTLGFGAGPPTS+/-GAA
BLACKHEARTS 80 0070338 16370.24
FUN WITH NUNS 71 00562310 14330.43
HOUSE 65 20596513 14-60.2
MOOSEKNUCKLES 62 0045318 12140.25
BROWN MEN 60 0141247 12170.29
S.I.N.Y. 62 0054348 12200.23
DEGENERATES 61 0038297 1290.24
DISTRICT 10 51 1038188 11200.44
HASH-SLINGING SLASHERS 51 1042387 1140.18
THNIPERS 51 1043317 11120.22
BANDITS 52 0032197 10130.36
HELLFISH 53 0030268 1040.3
JURASSIC PUCK 52 0035287 1070.25
COFFIN NAILS 41 2037218 10160.38
U4EA 52 0036297 1070.24
TEAM CHEMISTRY 53 0026268 1000.3
YETIS 52 0033237 10100.3
OLD DAWGS 52 0044317 10130.22
TRASH PANDAS 41 1146237 9230.3
TWISTED WRISTERS 43 1044408 940.2
KUNG FU PANDAS 43 0032288 840.28
BIG ROLLBOWSKIS 43 0034297 850.24
COUGAR HUNT 32 2033257 880.28
JAGRBOMBS 43 0037388 8-10.21
DIRTY DANS 43 0033427 8-90.16
PIRATES 44 0133459 8-120.2
PP'S 42 0149407 890.17
OUTLAWS 32 1135317 740.22
RESERVOIR DOGS 33 1039407 7-10.17
DEMONS 33 1029327 7-30.21
NARWHALS 23 2030357 6-50.2
MILITIA 34 0035337 620.21
CROSSBAR MAFIA 24 2036409 6-40.22
MERICA PUCK YEA 34 0022247 6-20.29
COW FARM 35 0023448 6-210.18
GLOBO GYM COBRAS 34 0029327 6-30.21
PUNISHERS 26 1025409 5-150.22
GOODFELLAS 24 1018307 5-120.23
HEAT 24 1039508 5-110.16
MAVERICKS 23 1139417 5-20.17
HAWKS 26 0024378 4-130.21
CONDORS 24 0129457 4-160.15
WRANGLERS 26 0022488 4-260.16
GABBA GHOULS 25 0034457 4-110.15
WRAITHS 26 0032488 4-160.16
CREASE MONKEYS 14 2025407 4-150.17
MUTINY 14 1143537 3-100.13
MID ICE CRISIS 15 1037487 3-110.14
ROCKIN ROLLERS 15 1028477 3-190.14
BLOODY NINE 17 0031458 2-140.17
DEAD RABBITS 16 0032377 2-50.18
QUARENTEAM 03 1326407 1-140.17
X-RAYS 07 0019377 0-180.18
Messages
No messages.
News
No current news.

By Division

TeamDivision NameWLTOTLPTS
BLACKHEARTS WEST80 0016
FUN WITH NUNS NORTH WEST61 0012
DISTRICT 10 MID WEST51 1011
HASH-SLINGING SLASHERS NORTH51 1011
JURASSIC PUCK E52 0010
COFFIN NAILS NORTH EAST41 2010
U4EA SOUTH52 0010
TRASH PANDAS A/B41 119
KUNG FU PANDAS -43 008
JAGRBOMBS SOUTH EAST43 008
MILITIA EAST34 006
HEAT -24 105
COW FARM SOUTH WEST25 004
HOUSE ELIMINATED65 2014
BROWN MEN ELIMINATED60 0112
S.I.N.Y. ELIMINATED62 0012
DEGENERATES ELIMINATED61 0012
THNIPERS ELIMINATED51 1011
BANDITS ELIMINATED52 0010
MOOSEKNUCKLES ELIMINATED52 0010
YETIS ELIMINATED52 0010
OLD DAWGS ELIMINATED52 0010
TWISTED WRISTERS ELIMINATED42 109
BIG ROLLBOWSKIS ELIMINATED43 008
HELLFISH ELIMINATED43 008
COUGAR HUNT ELIMINATED32 208
TEAM CHEMISTRY ELIMINATED43 008
DIRTY DANS ELIMINATED43 008
PP'S ELIMINATED42 018
OUTLAWS ELIMINATED32 117
RESERVOIR DOGS ELIMINATED33 107
DEMONS ELIMINATED33 107
NARWHALS ELIMINATED23 206
MERICA PUCK YEA ELIMINATED33 006
PIRATES ELIMINATED34 006
GLOBO GYM COBRAS ELIMINATED34 006
PUNISHERS ELIMINATED25 105
GOODFELLAS ELIMINATED24 105
MAVERICKS ELIMINATED23 115
HAWKS ELIMINATED25 004
CONDORS ELIMINATED24 014
WRANGLERS ELIMINATED26 004
GABBA GHOULS ELIMINATED25 004
WRAITHS ELIMINATED25 004
CREASE MONKEYS ELIMINATED14 204
CROSSBAR MAFIA ELIMINATED14 204
MUTINY ELIMINATED14 113
MID ICE CRISIS ELIMINATED15 103
ROCKIN ROLLERS ELIMINATED15 103
BLOODY NINE ELIMINATED17 002
DEAD RABBITS ELIMINATED16 002
QUARENTEAM ELIMINATED03 131
X-RAYS ELIMINATED06 000
Admin Login