Team | W | L | T | OTL | GF | GA | GP | PTS | +/- | GAA |
---|---|---|---|---|---|---|---|---|---|---|
TEAM USA | 7 | 0 | 0 | 0 | 33 | 8 | 7 | 14 | 25 | 0.87 |
WOLFPACK | 5 | 1 | 0 | 1 | 20 | 13 | 7 | 10 | 7 | 0.53 |
SUS' SQUATCH | 4 | 2 | 1 | 0 | 22 | 20 | 7 | 9 | 2 | 0.35 |
MUSTANGS | 4 | 3 | 0 | 0 | 25 | 14 | 8 | 8 | 11 | 0.57 |
REAPERS | 2 | 1 | 1 | 3 | 18 | 18 | 8 | 5 | 0 | 0.44 |
TEAM X | 2 | 4 | 1 | 0 | 21 | 26 | 7 | 5 | -5 | 0.26 |
LANCERS | 2 | 4 | 1 | 0 | 19 | 32 | 7 | 5 | -13 | 0.21 |
KILLER RABBITS | 0 | 7 | 0 | 0 | 8 | 35 | 7 | 0 | -27 | 0.2 |
Messages |
---|
No messages. |
News |
---|
No current news. |
Team | Division Name | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
TEAM USA | A DIVISION | 7 | 0 | 0 | 0 | 14 |
SUS' SQUATCH | C DIVISION | 4 | 2 | 1 | 0 | 9 |
WOLFPACK | ELIMINATED | 5 | 1 | 0 | 1 | 10 |
MUSTANGS | ELIMINATED | 4 | 3 | 0 | 0 | 8 |
REAPERS | ELIMINATED | 2 | 1 | 1 | 3 | 5 |
TEAM X | ELIMINATED | 2 | 4 | 1 | 0 | 5 |
LANCERS | ELIMINATED | 2 | 4 | 1 | 0 | 5 |
KILLER RABBITS | ELIMINATED | 0 | 7 | 0 | 0 | 0 |