Team | W | L | T | OTL | GF | GA | GP | PTS | +/- | GAA |
---|---|---|---|---|---|---|---|---|---|---|
TEAM USA | 2 | 0 | 0 | 0 | 11 | 2 | 2 | 4 | 9 | 1.0 |
TEAM X | 1 | 1 | 0 | 0 | 4 | 10 | 2 | 2 | -6 | 0.2 |
LUMBERJACKS | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 3 | 1.0 |
FISHPACK | 1 | 1 | 0 | 0 | 8 | 5 | 2 | 2 | 3 | 0.4 |
MUSTANGS | 0 | 2 | 0 | 0 | 3 | 11 | 2 | 0 | -8 | 0.18 |
HOUSE TEAM | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | -1 | 0.33 |
Messages |
---|
No messages. |
News |
---|
No current news. |
Team | Division Name | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
TEAM USA | - | 2 | 0 | 0 | 0 | 4 |
TEAM X | - | 1 | 1 | 0 | 0 | 2 |
LUMBERJACKS | - | 1 | 0 | 0 | 0 | 2 |
FISHPACK | - | 1 | 1 | 0 | 0 | 2 |
MUSTANGS | - | 0 | 2 | 0 | 0 | 0 |
HOUSE TEAM | - | 0 | 1 | 0 | 0 | 0 |