Team | W | L | T | OTL | GF | GA | GP | PTS | +/- | GAA |
---|---|---|---|---|---|---|---|---|---|---|
TEAM USA | 7 | 0 | 0 | 0 | 36 | 8 | 9 | 14 | 28 | 1.12 |
LUMBERJACKS | 6 | 1 | 0 | 0 | 44 | 12 | 9 | 12 | 32 | 0.75 |
FISHPACK | 3 | 4 | 0 | 0 | 17 | 24 | 9 | 6 | -7 | 0.37 |
TEAM X | 2 | 4 | 1 | 0 | 18 | 33 | 9 | 5 | -15 | 0.27 |
MUSTANGS | 1 | 5 | 1 | 0 | 15 | 34 | 9 | 3 | -19 | 0.26 |
HOUSE TEAM | 1 | 6 | 0 | 0 | 13 | 32 | 9 | 2 | -19 | 0.28 |
Messages |
---|
No messages. |
News |
---|
No current news. |
Team | Division Name | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
TEAM USA | A DIVISION | 7 | 0 | 0 | 0 | 14 |
LUMBERJACKS | A DIVISION | 6 | 1 | 0 | 0 | 12 |
FISHPACK | B DIVISION | 3 | 4 | 0 | 0 | 6 |
TEAM X | C DIVISION | 2 | 4 | 1 | 0 | 5 |
MUSTANGS | B DIVISION | 1 | 5 | 1 | 0 | 3 |
HOUSE TEAM | C DIVISION | 1 | 6 | 0 | 0 | 2 |