| Team | W | L | T | OTL | GF | GA | GP | PTS | +/- | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM USA | 7 | 0 | 0 | 0 | 38 | 9 | 8 | 14 | 29 | 0.88 |
| LUMBERJACKS | 6 | 1 | 0 | 0 | 30 | 16 | 8 | 12 | 14 | 0.5 |
| MUSTANGS | 4 | 3 | 0 | 0 | 15 | 18 | 8 | 8 | -3 | 0.44 |
| WOLFPACK | 3 | 3 | 0 | 1 | 13 | 17 | 8 | 7 | -4 | 0.47 |
| KILLARNEY'S PUBLICE HOUSE | 2 | 4 | 0 | 1 | 7 | 15 | 9 | 5 | -8 | 0.6 |
| TEAM X | 2 | 6 | 0 | 0 | 12 | 22 | 9 | 4 | -10 | 0.4 |
| KILLER RABBITS | 1 | 6 | 0 | 0 | 5 | 23 | 8 | 2 | -18 | 0.34 |
| Messages |
|---|
| No messages. |
| News |
|---|
| No current news. |
| Team | Division Name | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| TEAM USA | - | 7 | 0 | 0 | 0 | 14 |
| LUMBERJACKS | - | 6 | 1 | 0 | 0 | 12 |
| MUSTANGS | - | 4 | 3 | 0 | 0 | 8 |
| WOLFPACK | - | 3 | 3 | 0 | 1 | 7 |
| KILLARNEY'S PUBLICE HOUSE | - | 2 | 4 | 0 | 1 | 5 |
| TEAM X | - | 2 | 6 | 0 | 0 | 4 |
| KILLER RABBITS | - | 1 | 6 | 0 | 0 | 2 |