Regular Season

TeamWLTOTLGFGAGPPTS+/-GAA
MORNING SKATE 6 0 0 0 42 17 6 12 25 0.35
CHIEFS 5 1 1 0 28 28 6 11 0 0.21
ELDER DAWGS 3 4 0 0 24 32 6 6 -8 0.18
HASBEENS 2 4 1 0 22 27 6 5 -5 0.22
FINAL TOUR 0 7 0 0 19 31 6 0 -12 0.19

By Division

TeamDivisionWLTOTLPTS
MORNING SKATE - 6 0 0 0 12
CHIEFS - 5 1 1 0 11
ELDER DAWGS - 3 4 0 0 6
HASBEENS - 2 4 1 0 5
FINAL TOUR - 0 7 0 0 0
Admin Login