Regular Season

TeamWLTOTLGFGAGPPTS+/-GAA
DEAD RABBITS 6 0 0 0 43 22 6 12 21 0.27
BUD 5 5 1 1 0 41 25 7 11 16 0.28
DISTRICT 10 5 1 0 0 36 15 6 10 21 0.4
WILDLIFE 5 1 0 0 38 21 6 10 17 0.28
SEAWAREN SLUGS 5 3 0 0 42 36 8 10 6 0.22
BLACKHEARTS 5 1 0 0 37 24 6 10 13 0.25
NARWHALS 4 3 0 1 30 39 8 9 -9 0.2
HELLFISH 4 1 1 0 17 14 6 9 3 0.42
OUTLAWS 4 1 1 0 34 19 6 9 15 0.31
GOODFELLAS 4 2 1 0 21 19 7 9 2 0.36
DEATH PUNCH 4 0 1 0 32 18 5 9 14 0.27
KUNG FU PANDAS 4 2 0 0 32 25 6 8 7 0.24
PUCK BUDDIES 4 2 0 0 35 30 6 8 5 0.2
THNIPERS 4 1 0 0 35 16 5 8 19 0.31
TECHNO VIKINGS 4 2 0 0 38 21 6 8 17 0.28
PP 4 1 0 0 32 21 5 8 11 0.23
JAGALOONS 4 1 0 0 34 16 5 8 18 0.31
MILITIA 3 2 1 0 26 23 6 7 3 0.26
BROWN MEN 3 1 0 1 20 23 5 7 -3 0.21
COFFIN NAILS 3 1 1 0 20 10 5 7 10 0.5
DEMONS 3 3 0 1 32 36 7 7 -4 0.19
BRUNCH CLUB BOMBERS 3 2 0 1 35 35 6 7 0 0.17
COUGAR HUNT 3 3 0 0 23 20 6 6 3 0.3
GLOBO GYM COBRAS 3 3 0 0 14 21 6 6 -7 0.28
CHUNG-FOO 3 3 0 0 35 37 6 6 -2 0.16
BUCKSHOTS 3 2 0 0 31 29 5 6 2 0.17
MOBB DEEP INC 2 2 1 1 32 34 6 6 -2 0.17
CREASE MONKEYS 3 3 0 0 26 19 6 6 7 0.31
BREW CREW 3 3 0 0 33 42 6 6 -9 0.14
GABBA GHOULS 2 4 1 0 18 37 7 5 -19 0.18
CROSSBAR MAFIA 2 4 1 0 20 25 7 5 -5 0.28
U4EA 2 3 1 0 21 24 6 5 -3 0.25
WHISKEY DEKES 2 2 0 1 34 34 5 5 0 0.14
INMAN ALL STARS 2 2 1 0 24 29 5 5 -5 0.17
BULLDOGS 1 2 1 1 18 27 5 4 -9 0.18
MILWAUKEE 2 5 0 0 32 41 7 4 -9 0.17
COURT JESTERS 2 4 0 0 25 30 6 4 -5 0.2
TEAM CHEMISTRY 2 2 0 0 20 19 4 4 1 0.21
TRASH PANDAS 2 4 0 0 27 36 6 4 -9 0.16
LUX AUTO 2 1 1 1 1 18 14 4 4 4 0.28
BIG ROLLBOWSKIS 1 2 0 1 18 22 4 3 -4 0.18
FUN WITH NUNS 1 0 0 0 5 2 1 2 3 0.5
JAGRBOMBS 1 2 0 0 13 14 3 2 -1 0.21
DESPERADOS 1 4 0 0 17 34 5 2 -17 0.14
COW FARM 0 0 1 1 6 7 2 2 -1 0.28
GOAL DIGGERS 1 3 0 0 20 25 4 2 -5 0.16
CONDORS 0 5 1 0 17 34 6 1 -17 0.17
WRANGLERS 0 4 1 0 5 23 5 1 -18 0.21
X-RAYS 0 5 0 1 14 35 6 1 -21 0.17
JURASSIC PUCK 0 3 1 0 21 28 4 1 -7 0.14
PUNISHERS 0 5 0 0 10 32 5 0 -22 0.15
HOLY KOWZ 0 7 0 0 14 39 7 0 -25 0.17

By Division

TeamDivisionWLTOTLPTS
DEAD RABBITS - 6 0 0 0 12
BUD 5 - 5 1 1 0 11
DISTRICT 10 - 5 1 0 0 10
WILDLIFE - 5 1 0 0 10
SEAWAREN SLUGS - 5 3 0 0 10
BLACKHEARTS - 5 1 0 0 10
NARWHALS - 4 3 0 1 9
HELLFISH - 4 1 1 0 9
OUTLAWS - 4 1 1 0 9
GOODFELLAS - 4 2 1 0 9
DEATH PUNCH - 4 0 1 0 9
KUNG FU PANDAS - 4 2 0 0 8
PUCK BUDDIES - 4 2 0 0 8
THNIPERS - 4 1 0 0 8
TECHNO VIKINGS - 4 2 0 0 8
PP - 4 1 0 0 8
JAGALOONS - 4 1 0 0 8
MILITIA - 3 2 1 0 7
BROWN MEN - 3 1 0 1 7
COFFIN NAILS - 3 1 1 0 7
DEMONS - 3 3 0 1 7
BRUNCH CLUB BOMBERS - 3 2 0 1 7
COUGAR HUNT - 3 3 0 0 6
GLOBO GYM COBRAS - 3 3 0 0 6
CHUNG-FOO - 3 3 0 0 6
BUCKSHOTS - 3 2 0 0 6
MOBB DEEP INC - 2 2 1 1 6
CREASE MONKEYS - 3 3 0 0 6
BREW CREW - 3 3 0 0 6
GABBA GHOULS - 2 4 1 0 5
CROSSBAR MAFIA - 2 4 1 0 5
U4EA - 2 3 1 0 5
WHISKEY DEKES - 2 2 0 1 5
INMAN ALL STARS - 2 2 1 0 5
BULLDOGS - 1 2 1 1 4
MILWAUKEE - 2 5 0 0 4
COURT JESTERS - 2 4 0 0 4
TEAM CHEMISTRY - 2 2 0 0 4
TRASH PANDAS - 2 4 0 0 4
LUX AUTO 2 - 1 1 1 1 4
BIG ROLLBOWSKIS - 1 2 0 1 3
JAGRBOMBS - 1 2 0 0 2
DESPERADOS - 1 4 0 0 2
GOAL DIGGERS - 1 3 0 0 2
CONDORS - 0 5 1 0 1
WRANGLERS - 0 4 1 0 1
X-RAYS - 0 5 0 1 1
JURASSIC PUCK - 0 3 1 0 1
PUNISHERS - 0 5 0 0 0
HOLY KOWZ - 0 7 0 0 0
Eliminated
FUN WITH NUNS ELIM 1 0 0 0 2
COW FARM ELIM 0 0 1 1 2
Admin Login