TEAM X 0-0-0
Division: -
Last Game
No prior games on schedule
Next Game
No Games upcoming on schedule
#POSITIONPLAYERDATE ADDED
10 ANY Anthony Paturzo Jun 29, 2026
7 Ben Dellabella Jun 29, 2026
21 ANY Ben Stern Jun 29, 2026
3 G Dan Lemond Jun 29, 2026
88 Dave Laureti Jun 29, 2026
19 ANY Dino Capro Jun 29, 2026
61 ANY Doug Lupo Jun 29, 2026
8 ANY Griffin Salerno Jun 29, 2026
20 ANY Haley Frade Jun 29, 2026
73 ANY Harry Meeks Jun 29, 2026
9 ANY Jacob Schnipper Jun 29, 2026
16 ANY James Clemson Jun 29, 2026
56 ANY Jerry Archibald © Jun 29, 2026
15 ANY John Sheridan Jun 29, 2026
14 Joseph Avenoso Jun 29, 2026
23 ANY Joseph Rivelli Jun 29, 2026
13 Justin Laureti Jun 29, 2026
70 ANY Kevin Cifelli Jun 29, 2026
17 ANY Kyle Magee Jun 29, 2026
33 ANY Melissa Jones Jun 29, 2026
98 Nate Crystal Jun 29, 2026
22 ANY Peter DeAngelo Jun 29, 2026
96 ANY Shaun Dolan Jun 29, 2026

Player Stats

#PLAYERG APTSPIMGP
No Points Defined
GOALIEGPWL TMinGAGAA
No Games Defined

Team Record

-VS-WLTOTL
No Games Defined

Team Rankings

PTSTEAM
0 GETTY BOYS
0 KILLARNEY'S PUBLICE HOUSE
0 KILLER RABBITS
0 LUMBERJACKS
0 MUSTANGS
0 TEAM USA
0 TEAM X
0 WOLFPACK
Admin Login